F.Zeit  Km D.Sch Höhe max. Wetter  Land  Start  Logis
 5.6  5.56  85   14.2  1033  54.0  heiss Georgien Akhaltsikhe Hotel
 6.6   3.45  35     9.2    511  41.0  heiss   Alkhalkalaki  Hotel 
 7.6  4.43   28     5.9    555  32.0 schön  Bergen Tabatskuri  Zelt 
 8.6  6.11  73   11.8    543  57.0 schön    Rekha  Zelt 
 9.6  4.16  59   13.6    930  63.0 schön    Manglisi  Zelt 
14.6  10.20  172   16.6  1655  58.0 heiss    Kazbegi   
17.6   5.28   88   16.1    903  57.5 heiss    Tblisi  Hotel
18.6   4.57   79  15.9    707  52.0 heiss Azerbaids Lagodheki  Zelt 
19.6   4.56    64   12.9    678  46.0 heiss    Zaqatala  Zelt 
20.6    4.47   71  14.9    733  43.0 heiss    Säki  Zelt 
21.6    2.21   40      432  59.5 heiss    Qäbälä  Hotel
22.6    8.38  121   14.0  1579  64.5 heiss    Ismayilli   Hotel
23.6    4.54   74   15.1    485  55.0 heiss    50km v.Baku  Zelt 
  3.7   5.44 134   23.3    300  52.0 heiss  R.Wind  Baku  Hotel 
  4.7   7.09  124   17.3      86  24.5 heiss    Salyan  Hotel 
  6.7    6.15 110   17.6    115  33.5 heiss   Lenkaran  Hotel
 7.7  2.40   48  18.0    247  51.0 heiss Iran Shirabad Familie
10.7   5.56 126  21.2   541  58.0 heiss   Gorgan Hotel
11.7   5.50   80  13.5   773  39.0 heiss    Minu Dasht  Hotel 
12.7    6.43 134   19.9   520   46.0  heiss    Bojnurd  Hotel 
13.7   5.42 128   21.9    83  35.5 heiss    Quchan  Zelt 
17.7  6.40 110   17.1    112  38.0  heiss    Mashad  Hotel 
18.7   7.32  131   17.3    79  31.0  heiss  Turkmenistan  Sarakhs  Hotel
19.7   7.54  124   15.6   173  28.0 heiss    Mary  Hotel 
20.7   8.41 135   15.5   243  42.5 heiss    Ülkadicy  Zelt
26.7   5.00   75  15.0     76  37.0 heiss Usbekistan  Buchara  Hotel 
31.7   4.27    71   15.9   434  39.0 heiss    Samarkand  Hotel 
 1.8   6.52    87   12.6  1250   51.5 heiss  Tadschikistan  Pangakent  Zelt 
  2.8   6.23 127   19.8  694  65.0 heiss    Ajnt  Zelt 
                   
  7.9  604   83  13.6 1544  71.0 heiss   Duschanbe Hotel
  8.8  6.05 106  17.4  570  60.5 heiss   Sebiston Zelt
 9.8 6.18  89  14.0  906 66.5 heiss   Kulijab Guesthouse
10.8 7.48 105 13.4 1380 66.0 heiss   Labgard Zelt
11.8 5.43  90 15.5   316  39.0 heiss   Chaleikum Guesthouse
16.8 5.18   68 12.7    840  55.0 heiss    Khorog  guesthouse 
17.8  2.52   38 13.2    315   44.0 heiss    Shanbedeck Zelt 
19.8  3.15   21   6.4   760   38.5  heiss  4000m ü.M. Wakan Valle  Freiluft 
20.8  5.35   50    9.0    830  41.5 heiss    Khargush  Zelt 
23.8  4.58   55 10.9    644  54.5 heiss    Alichur Guesthouse 
24.8  5.19  105  19.8   589  59.5 schön      Zelt 
25.8  3.09   48  15.1    447   36.0 schön    Murgab   Guesthouse